2023 Water Year to date (10/01/2022 through 05/29/2023): | ||
Date | Precipitation | Total Snow |
May | 2.63 | 0.0 |
April | 1.99 | 12.3 |
March | 1.67 | 14.8 |
February | 0.47 | 6.5 |
January | 0.56 | 3.7 |
December | 2.64 | 20.3 |
November | 3.32 | 19.9 |
October | 1.43 | 1.0 |
2023 Water Year to date Totals: | 14.71 | | 78.5 inches |
2022 Water Year to date (10/01/2021 through 05/29/2022): | ||
Date | Precipitation | Total Snow |
May | 5.14 | 0.0 |
April | 2.39 | 0.3 |
March | 0.94 | 0.0 |
February | 0.97 | 3.2 |
January | 1.79 | 13.7 |
December | 2.94 | 36.0 |
November | 1.78 | 2.7 |
October | 0.20 | 0.0 |
2022 Water Year to date Totals: | 16.15 | | 55.9 inches |
I moved on 10/28/2021 so the 2022 water year will be about 0.68 inches of less rain. This was the amount I measured the first 28 days at my old house which was 8 miles away from the current location. Approximate total for Water Year 2021 (including the 0.68 amount from previous home): 16.83 |
Total snow column shows the sum of all daily new snow measurements and doesn't show the overall snowpack at our location. |