| 2026 Water Year to date (10/01/2025 through 09/18/2026): |
| Date | Precipitation | Total Snow |
| September | 1.29 | 0.0 |
| August | 0.11 | 0.0 |
| July | 0.06 | 0.0 |
| June | 0.81 | 0.0 |
| May | 0.85 | 0.0 |
| April | 3.37 | 0.2 |
| March | 3.48 | 0.5 |
| February | 2.61 | 12.5 |
| January | 1.41 | 4.0 |
| December | 4.11 | 9.5 |
| November | 1.43 | 0.5 |
| October | 1.71 | 0.0 |
2026 Water Year to date Totals:
| 21.24 |
| 27.2 inches
|
| 2025 Water Year to date (10/01/2024 through 09/18/2025): |
| Date | Precipitation | Total Snow |
| September | 1.39 | 0.0 |
| August | 0.47 | 0.0 |
| July | 0.99 | 0.0 |
| June | 0.30 | 0.0 |
| May | 0.86 | 0.0 |
| April | 1.24 | 0.2 |
| March | 1.88 | 3.4 |
| February | 3.17 | 24.4 |
| January | 1.11 | 3.6 |
| December | 2.77 | 7.1 |
| November | 2.33 | 8.0 |
| October | 1.12 | 0.0 |
2025 Water Year to date Totals:
| 17.63 |
| 46.7 inches
|
| 2024 Water Year to date (10/01/2023 through 09/18/2024): |
| Date | Precipitation | Total Snow |
| September | 1.24 | 0.0 |
| August | 0.76 | 0.0 |
| July | 0.28 | 0.0 |
| June | 1.60 | 0.0 |
| May | 1.07 | 0.0 |
| April | 1.82 | 10.6 |
| March | 2.31 | 11.8 |
| February | 2.13 | 10.0 |
| January | 2.23 | 28.7 |
| December | 1.52 | 12.3 |
| November | 1.30 | 0.1 |
| October | 2.34 | 2.4 |
2024 Water Year to date Totals:
| 18.60 |
| 75.9 inches
|
| 2023 Water Year to date (10/01/2022 through 09/18/2023): |
| Date | Precipitation | Total Snow |
| September | 0.05 | 0.0 |
| August | 1.53 | 0.0 |
| July | 0.00 | 0.0 |
| June | 0.92 | 0.0 |
| May | 2.63 | 0.0 |
| April | 1.99 | 12.3 |
| March | 1.67 | 14.8 |
| February | 0.47 | 6.5 |
| January | 0.56 | 3.7 |
| December | 2.64 | 20.3 |
| November | 3.32 | 19.9 |
| October | 1.43 | 1.0 |
2023 Water Year to date Totals:
| 17.21 |
| 78.5 inches
|
| 2022 Water Year to date (10/01/2021 through 09/18/2022): |
| Date | Precipitation | Total Snow |
| September | 0.14 | 0.0 |
| August | 0.56 | 0.0 |
| July | 0.38 | 0.0 |
| June | 4.03 | 0.0 |
| May | 5.41 | 0.0 |
| April | 2.39 | 0.3 |
| March | 0.94 | 0.0 |
| February | 0.97 | 3.2 |
| January | 1.79 | 13.7 |
| December | 2.94 | 36.0 |
| November | 1.78 | 2.7 |
| October | 0.20 | 0.0 |
2022 Water Year to date Totals:
| 21.53 |
| 55.9 inches
|